Midland
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
196 homes for sale in Midland
 3 Beds2 Baths1/21 21New 3 Beds2 Baths1/21 21New
 2 Beds2 Baths1/37 37New 2 Beds2 Baths1/37 37New
 1 Bed1 Bath1/32 32New 1 Bed1 Bath1/32 32New
 7 Beds3 Baths1/11 11New 7 Beds3 Baths1/11 11New
 3 Beds2 Baths1/47 47New 3 Beds2 Baths1/47 47New
 3 Beds1 Bath1/42 42New 3 Beds1 Bath1/42 42New
 3 Beds3 Baths1/36 36New 3 Beds3 Baths1/36 36New
 3 Beds2 Baths1/29 29New 3 Beds2 Baths1/29 29New
 2 Beds2 Baths1/27 27New 2 Beds2 Baths1/27 27New
 3 Beds3 Baths1/43 43New 3 Beds3 Baths1/43 43New
 3 Beds1 Bath1/36 36New 3 Beds1 Bath1/36 36New
 4 Beds3 Baths1/34 34New 4 Beds3 Baths1/34 34New
 3 Beds3 Baths1/37 37New 3 Beds3 Baths1/37 37New
 2 Beds1 Bath1/37 37New 2 Beds1 Bath1/37 37New
 3 Beds2 Baths1/31 31New 3 Beds2 Baths1/31 31New
 3 Beds4 Baths1/50 50New 3 Beds4 Baths1/50 50New
 2 Beds1 Bath1/9 9New 2 Beds1 Bath1/9 9New
 3 Beds2 Baths1/37 37Active 3 Beds2 Baths1/37 37Active
 3 Beds3 Baths1/49 49Active 3 Beds3 Baths1/49 49Active
 3 Beds3 Baths1/50 50Active 3 Beds3 Baths1/50 50Active
 2 Beds1 Bath1/29 29Active 2 Beds1 Bath1/29 29Active
 2 Beds3 Baths1/49 49Active 2 Beds3 Baths1/49 49Active- $1,299,900 - 417 Pheasant LN, Simcoe, ON L4R 5H3- Listed by Keller Williams Co-Elevation Realty, Brokerage 
 3 Beds1 Bath1/37 37Active 3 Beds1 Bath1/37 37Active
 4 Beds2 Baths1/46 46Active 4 Beds2 Baths1/46 46Active- $795,000 - 816 Portage Park LN, Simcoe, ON L4R 5G3- Listed by Keller Williams Co-Elevation Realty, Brokerage 
